Innings 1
Midwest Blizzards
144/10(26.5 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c&b Amuthan R | 10 | 25 | 1 | 0 | 40.0 |
Dravin Nair c Amuthan R b Siddharth P | 18 | 20 | 2 | 0 | 90.0 |
b Amuthan R | 14 | 11 | 0 | 2 | 127.3 |
Dhruv Gorintala c Siddharth P b Sankalp J | 16 | 19 | 0 | 0 | 84.2 |
Ayaan Siddiqui c Adrish B b Vedant K | 19 | 27 | 1 | 0 | 70.4 |
Asad Patel b Mayur M | 28 | 25 | 0 | 4 | 112.0 |
Kailash J St Veera R b Vedant K | 0 | 4 | 0 | 0 | 0.0 |
Nilesh S c Siddharth P b Vedant K | 12 | 8 | 1 | 1 | 150.0 |
Nitin T St Veera R b Mayur M | 3 | 10 | 0 | 0 | 30.0 |
Pramod Nair * not out | 6 | 6 | 0 | 0 | 100.0 |
Vijay Thomas b Nitant K | 3 | 7 | 0 | 0 | 42.9 |
Partnerships
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nitant Kakar | 4.5 | 0 | 21 | 1 | 4.3 |
| Sankalp Jadhav | 4.0 | 0 | 22 | 1 | 5.5 |
| Siddharth Phatak | 3.0 | 0 | 20 | 1 | 6.7 |
| Amuthan R | 3.0 | 0 | 19 | 2 | 6.3 |
| Mayur Mishra | 6.0 | 0 | 23 | 2 | 3.8 |
| Vedant Kale | 6.0 | 0 | 38 | 3 | 6.3 |


