Innings 1
Challengers
178/8(30.0 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jay Desai c Aditya B b Mayur M | 56 | 62 | 2 | 3 | 90.3 |
Urvish Desai c Vineet B b Rohit C | 20 | 29 | 0 | 0 | 69.0 |
Chirag R Patel St Sarthak A b Mayur M | 26 | 28 | 1 | 1 | 92.9 |
Mohit Patel c Mihir K b Rohit C | 7 | 13 | 0 | 0 | 53.8 |
Jay Patel c Awaan A b Mayur M | 5 | 7 | 0 | 0 | 71.4 |
Pruthvish Patel b Rohit C | 11 | 13 | 1 | 0 | 84.6 |
Sargam Patel c Sankalp J b Mayur M | 11 | 12 | 0 | 1 | 91.7 |
Harsh Patel * not out | 16 | 10 | 1 | 0 | 160.0 |
Parth Brahmbhatt run out (Aditya A) | 6 | 4 | 0 | 0 | 150.0 |
Vrund Patel * not out | 10 | 2 | 1 | 1 | 500.0 |
Fall of wickets: 1-40 (Urvish D, 9.3) 2-103 (Chirag R P, 18.6) 3-111 (Jay D, 20.1) 4-119 (Jay P, 22.3) 5-125 (Mohit P, 23.6) 6-136 (Pruthvish P, 25.6) 7-154 (Sargam P, 28.2) 8-168 (Parth B, 29.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aditya Andhare | 4.0 | 0 | 27 | 0 | 6.8 |
| Sankalp Jadhav | 4.0 | 0 | 30 | 0 | 7.5 |
| Mihir Kadam | 6.0 | 0 | 33 | 0 | 5.5 |
| Rohit Channananjundarya | 6.0 | 0 | 30 | 3 | 5.0 |
| Vedant Kale | 4.0 | 0 | 28 | 0 | 7.0 |
| Mayur Mishra | 6.0 | 1 | 29 | 4 | 4.8 |


