Innings 1
Shaheens of Pakistan
153/6(20.0 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Danish Khan c Mayur M b Karan K | 33 | 32 | 1 | 2 | 103.1 |
Junaid Iqbal b Sarthak A | 33 | 23 | 0 | 3 | 143.5 |
Faizan Zakaria lbw b Sarthak A | 0 | 3 | 0 | 0 | 0.0 |
Faisal Gaba c Mehul S b Vedant K | 6 | 16 | 0 | 0 | 37.5 |
Saad hasan Mianoor * not out | 49 | 29 | 4 | 2 | 169.0 |
Khuram Gaba St b Vedant K | 19 | 16 | 0 | 1 | 118.8 |
Fahad Tariq run out (Karan K) | 1 | 4 | 0 | 0 | 25.0 |
Qasim Raza * not out | 0 | 0 | 0 | 0 | 0.0 |
Did not bat: Azhar Shafi, Aamar Mahmood, Rooshan Siddiqui
Fall of wickets: 1-66 (Junaid I, 7.1) 2-66 (Faizan Z, 7.4) 3-76 (Danish K, 10.6) 4-82 (Faisal G, 12.6) 5-134 (Khuram G, 18.1) 6-151 (Fahad T, 19.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sankalp Jadhav | 4.0 | 0 | 43 | 0 | 10.8 |
| Sarthak Agrawal | 4.0 | 1 | 23 | 2 | 5.8 |
| Karan Kapoor | 4.0 | 0 | 31 | 1 | 7.8 |
| Mayur Mishra | 4.0 | 0 | 34 | 0 | 8.5 |
| Vedant K | 3.0 | 0 | 15 | 2 | 5.0 |
| Ravikanthi V | 1.0 | 0 | 7 | 0 | 7.0 |


