Innings 1
Challengers
86/10(19.4 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Manoj Vutukuri c Sarthak A (wk) b Rahul S | 12 | 13 | 2 | 0 | 92.3 |
Siby Mathew c Rahul S b Nitant K | 3 | 6 | 0 | 0 | 50.0 |
Rajaram Bhagavathula c Sarthak A (wk) b Rahul S | 5 | 6 | 1 | 0 | 83.3 |
Dheerendra Kommala c Adi A b Mihir K | 11 | 11 | 0 | 1 | 100.0 |
Anand Revan c Karan K b Siddharth P | 12 | 25 | 0 | 0 | 48.0 |
Aravinth Yayathi lbw b Mihir K | 5 | 9 | 0 | 0 | 55.6 |
Sundeep Reddy c Awaan A b Sankalp J | 1 | 3 | 0 | 0 | 33.3 |
Mohit Chopra * not out | 19 | 26 | 1 | 0 | 73.1 |
Akshay Sharma b Adi A | 7 | 12 | 0 | 0 | 58.3 |
Praveen Choudhary lbw b Adi A | 0 | 2 | 0 | 0 | 0.0 |
Seshadri Saripalli b Sankalp J | 3 | 8 | 0 | 0 | 37.5 |
Fall of wickets: 1-14 (Siby M, 1.6) 2-20 (Rajaram B, 3.1) 3-31 (Manoj V, 5.4) 4-35 (Dheerendra K, 6.5) 5-50 (Aravinth Y, 10.2) 6-51 (Sundeep R, 11.1) 7-57 (Anand R, 13.1) 8-71 (Akshay S, 16.1) 9-71 (Praveen C, 16.3) 10-86 (Seshadri S, 19.4)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adi Andhare | 4.0 | 0 | 24 | 2 | 6.0 |
| Nitant Kakar | 3.0 | 0 | 11 | 2 | 3.7 |
| Rahul Shah | 3.0 | 0 | 13 | 1 | 4.3 |
| Mihir Kadam | 4.0 | 0 | 13 | 2 | 3.3 |
| Sankalp Jadhav | 3.4 | 0 | 14 | 2 | 3.8 |
| Siddharth Phatak | 2.0 | 0 | 11 | 1 | 5.5 |


