Innings 1
Club Cricket of Chicago
224/3(20.0 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c Hamza K b Hatim D | 62 | 37 | 2 | 2 | 167.6 |
c Mustafa K b Hatim D | 97 | 53 | 6 | 6 | 183.0 |
run out (Burhanuddin H) | 21 | 20 | 0 | 0 | 105.0 |
not out | 24 | 13 | 1 | 1 | 184.6 |
not out | 0 | 0 | 0 | 0 | 0.0 |
Did not bat: Nitant Kakar, Aditya Burman, Adrish Bandopadhyay, Veera Raghavan, Mihir Kadam, Sankalp Jadhav
Fall of wickets: 1-162 (Mayur M, 12.5) 2-186 (Rahul S, 16.3) 3-224 (Prasad I, 19.6)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hussain Bohra | 2.0 | 0 | 28 | 0 | 14.0 |
| Burhan Naim | 2.0 | 0 | 32 | 0 | 16.0 |
| Nooruddin Batliwala | 2.0 | 0 | 20 | 0 | 10.0 |
| Hassan Yamani | 2.0 | 0 | 19 | 0 | 9.5 |
| Huzefa Dewaswala | 3.0 | 0 | 41 | 0 | 13.7 |
| Hatim Dhuliawala | 4.0 | 0 | 33 | 2 | 8.3 |
| Hamza Kagalwala | 4.0 | 0 | 39 | 0 | 9.8 |
| Saeed Ahmed | 1.0 | 0 | 11 | 0 | 11.0 |


