Innings 1
Club Cricket of Chicago
77/10(11.5 ov)
Swipe table for all columns →
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c JAY T b Vrund P | 17 | 10 | 1 | 1 | 170.0 |
c Ram P b Vrund P | 27 | 19 | 3 | 1 | 142.1 |
c&b Vrund P | 0 | 2 | 0 | 0 | 0.0 |
c Harshil P b Yugal S | 1 | 4 | 0 | 0 | 25.0 |
c Vrund P b Yugal S | 0 | 2 | 0 | 0 | 0.0 |
c&b Krutarth P | 1 | 9 | 0 | 0 | 11.1 |
run out (Jay P/Vrund P) | 2 | 5 | 0 | 0 | 40.0 |
lbw b Krutarth P | 0 | 1 | 0 | 0 | 0.0 |
c Rut P b Harsh P | 8 | 15 | 0 | 1 | 53.3 |
run out (Lav P/Jay P) | 9 | 3 | 0 | 1 | 300.0 |
not out | 1 | 1 | 0 | 0 | 100.0 |
Fall of wickets: 1-40 (Mayur M, 4.1) 2-40 (Sarit S, 4.3) 3-49 (Aditya B, 5.4) 4-49 (Amaan S, 5.6) 5-52 (Sarthak A, 7.1) 6-54 (Mihir K, 8.1) 7-54 (Nitant K, 8.2) 8-57 (Sankalp J, 9.5) 9-75 (Siddharth P, 11.4) 10-77 (Karan K, 11.5)
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yugal Shah | 3.0 | 0 | 28 | 2 | 9.3 |
| Ram Patel | 2.0 | 0 | 19 | 0 | 9.5 |
| Vrund Patel | 3.0 | 0 | 7 | 3 | 2.3 |
| Krutarth Patel | 2.0 | 0 | 3 | 2 | 1.5 |
| Rut Patel | 1.0 | 0 | 9 | 0 | 9.0 |
| Harsh Patel | 0.5 | 0 | 11 | 1 | 13.2 |


